Separate operational surfaces for bulletin ingestion and ARINC reference synchronization.
Operational bulletin imports. AAB records are not ARINC reference records.
| Module | Status | Bulletin | Last ingest | Records | Parsed | Errors | Detail | |
|---|---|---|---|---|---|---|---|---|
| TSATemporary segregated areas | Available | Available | 2026-05-31T12:54:48Z4m 34s ago | 955 | 955 | 0 | Zone errors4 | ... |
| CDR2Conditional route bulletin segments | Available | Available | 2026-05-31T12:54:38Z4m 44s ago | 1661 | 1661 | 0 | -- | ... |
| TRATemporary reserved areas | Errors | Available | 2026-05-31T12:54:44Z4m 38s ago | 941 | 1840 | 20 | Active / inactive383 / 1457 | ... |
Reference datasets loaded by cycle. Sync state is independent from AAB bulletin availability.
| Dataset | Status | Source | ARINC cycle | Records | Parsed | Errors | Last sync | |
|---|---|---|---|---|---|---|---|---|
| NamedCDRsConditional route reference dataset | Synced | Available | 2603 | 0 | 0 | 0 | 2026-05-31T09:51:59Z187m 23s ago | ... |
| AirportsAirport communications and operation times | Synced | Available | 2603 | 0 | 0 | 0 | 2026-05-31T09:52:03Z187m 19s ago | ... |
| FIRFlight information regions | Synced | Available | 2603 | 0 | 0 | 0 | 2026-05-31T09:52:03Z187m 19s ago | ... |
| RestrictionAreasNamed restriction reference dataset | Synced | Available | 2603 | 0 | 0 | 0 | 2026-05-31T09:52:03Z187m 19s ago | ... |
Consolidated parse and source problems across separate domains.
Last known module activity without merging AAB and ARINC semantics.