Separate operational surfaces for bulletin ingestion and ARINC reference synchronization.
Operational bulletin imports. AAB records are not ARINC reference records.
| Module | Status | Bulletin | Last ingest | Records | Parsed | Errors | Detail | |
|---|---|---|---|---|---|---|---|---|
| Shared table — bulletin_tsa · partitioned by source_type: tsa · ltsa · ko | ||||||||
| TSATemporary segregated areassource_type=tsa | Available | Available | 2026-09-29T10:12:09Z4m 8s ago | 1093 | 1093 | 0 | Zone errors0 | ... |
| LTSAAAB source /ltsasource_type=ltsa | Available | Available | 2026-09-29T10:12:48Z3m 28s ago | 3328 | 3328 | 0 | Zone errors0 | ... |
| KOAAB source /kosource_type=ko | Available | Available | 2026-09-29T10:15:49Z0m 27s ago | 107 | 107 | 0 | Zone errors0 | ... |
| CDR2Conditional route bulletin segments | Loading | Available | 2026-09-29T10:16:14Z0m 2s ago | 0 | 0 | 0 | -- | ... |
| TRATemporary reserved areas | Available | Available | 2026-09-29T10:15:52Z0m 25s ago | 1199 | 3409 | 0 | Active / inactive1267 / 2142 | ... |
Reference datasets loaded by cycle. Sync state is independent from AAB bulletin availability.
| Dataset | Status | Source | ARINC cycle | Records | Parsed | Errors | Last sync | |
|---|---|---|---|---|---|---|---|---|
| NamedCDRsConditional route reference dataset | Synced | Available | 2608 | 0 | 0 | 0 | 2026-09-29T09:41:31Z34m 45s ago | ... |
| AirportsAirport communications and operation times | Synced | Available | 2608 | 0 | 0 | 0 | 2026-09-29T09:41:31Z34m 45s ago | ... |
| FIRFlight information regions | Synced | Available | 2608 | 0 | 0 | 0 | 2026-09-29T09:41:31Z34m 45s ago | ... |
| RestrictionAreasNamed restriction reference dataset | Synced | Available | 2608 | 0 | 0 | 0 | 2026-09-29T09:41:31Z34m 45s ago | ... |
Consolidated parse and source problems across separate domains.
No active errors reported.
Last known module activity without merging AAB and ARINC semantics.